|   | |||
| 
 
    DOE Annual Progress Review of the | 
| 08:30 | Executive Session | (60 min) | |
| 09:30 | Welcome | (10 min) | David Lissauer | 
| 09:40 | Logistics and Introductions | (5 min) | Bill Boroski | 
| 09:45 | LQCD-ext II Overview & USQCD Governance | (25 min) | Andreas Kronfeld | 
| 10:10 | LQCD-ext II Overview & USQCD Governance | (20 min) | Robert Edwards | 
| 10:30 | Break | (20 min) | |
| 10:50 | Science Talk 1: Cold Nuclear Physics | (30 min) | Will Detmold | 
| 11:20 | Science Talk 2: Heavy Ion Physics | (30 min) | Peter Petreczky | 
| 11:50 | Science Talk 3: Beyond the Standard Model | (20 min) | Ethan Neil | 
| 12:10 | Lunch / Executive Session | (50 min) | |
| 13:00 | Science Talk 4: QCD for HEP | (40 min) | Christoph Lehner | 
| 13:40 | LQCD-ext II: Management and Performance | (60 min) | Bill Boroski | 
| 14:40 | LQCD-ext II: FY17/18 Acquisition Plan & Status | (20 min) | Bob Mawhinney | 
| 15:00 | Break | (20 min) | |
| 15:20 | LQCD-ext II: BNL Institutional Cluster Adoption | (20 min) | Tony Wong | 
| 15:40 | LQCD-ext II: Accomplishments and Status of JLab Facilities | (20 min) | Chip Watson | 
| 16:00 | Lattice QCD in FY19 and Beyond | (40 min) | Andreas Kronfeld | 
| 16:40 | Executive Session | (60 min) | |
| 17:40 | Committee request for additional information | John Kogut / Project Leadership | |
| 18:00 | Adjourn | ||
| 19:00 | Dinner at Pure North Fork Craft Kitchen & Bar | 
May 22
| 08:30 | Response to committee questions and discussion | (90 min) | 
| 10:00 | Break | (10 min) | 
| 10:10 | Executive Session / Preliminary Report Writing | (110 min) | 
| 12:00 | Lunch | (60 min) | 
| 13:00 | Closeout | (60 min) | 
| 14:00 | Adjourn | 
| last modified by AGS on 5/9/2018. e-mail: amitoj@fnal.gov |