2.0 GHz Xeon "Prestonia", 400 MHz FSB, DDR1600, SuperMicro P4DPE-Q Mainboard

Function	Rate (MB/s)		Mean time		Min time	Max time
--------	-----------		---------		--------	--------
Float Copy:	1157.4 +/-  1.1		0.0277 +/- 0.00003	0.0276		0.0277
Double Copy:	1190.9 +/-  0.6		0.0269 +/- 0.00001	0.0269		0.0269
SSE Copy:	1570.9 +/- 11.0		0.0205 +/- 0.00014	0.0204		0.0209


Function	Rate (MFlop/s)		Mean time		Min time	Max time
--------	--------------		---------		--------	--------
MILC MatVec
  In Cache:	 905.1 +/-  0.3		0.0162 +/- 0.00000	0.0162		0.0162
  Sequential:	 714.3 +/-  1.5		0.0205 +/- 0.00004	0.0204		0.0206
  Strided:	 152.8 +/-  0.3		0.0960 +/- 0.00016	0.0958		0.0962
  PF+Strided:	 160.1 +/-  0.0		0.0916 +/- 0.00003	0.0916		0.0917
  Mapped:	 147.5 +/-  0.0		0.0995 +/- 0.00002	0.0994		0.0995
  PF+Mapped:	 146.0 +/-  0.0		0.1005 +/- 0.00002	0.1004		0.1005
SSE MatVec
  In Cache:	2124.3 +/-  1.4		0.0069 +/- 0.00000	0.0069		0.0069
  Sequential:	 847.7 +/-  1.9		0.0173 +/- 0.00004	0.0172		0.0173
  Strided:	 159.7 +/-  0.1		0.0919 +/- 0.00003	0.0918		0.0919
  PF+Strided:	 165.5 +/-  0.0		0.0886 +/- 0.00001	0.0886		0.0887
  Mapped:	 176.7 +/-  0.1		0.0830 +/- 0.00002	0.0830		0.0830
  PF+Mapped:	 173.9 +/-  0.0		0.0843 +/- 0.00002	0.0843		0.0843

MILC MatHWVec
  In Cache:	 822.8 +/-  0.1		0.0357 +/- 0.00000	0.0356		0.0357
  Sequential:	 733.5 +/-  0.4		0.0400 +/- 0.00002	0.0400		0.0400
  Strided:	 227.1 +/-  0.1		0.1291 +/- 0.00004	0.1291		0.1292
  PF+Strided:	 240.6 +/-  0.0		0.1219 +/- 0.00002	0.1219		0.1220
  Mapped:	 212.3 +/-  0.0		0.1382 +/- 0.00003	0.1381		0.1382
  PF+Mapped:	 211.7 +/-  0.0		0.1386 +/- 0.00002	0.1385		0.1386
SSE MatHWVec
  In Cache:	3517.5 +/- 15.0		0.0083 +/- 0.00004	0.0083		0.0084
  Sequential:	1132.7 +/-  1.7		0.0259 +/- 0.00004	0.0258		0.0259
  Strided:	 291.3 +/-  0.1		0.1007 +/- 0.00003	0.1006		0.1008
  PF+Strided:	 284.5 +/-  0.0		0.1031 +/- 0.00002	0.1031		0.1031
  Mapped:	 313.3 +/-  0.1		0.0936 +/- 0.00003	0.0936		0.0937
  PF+Mapped:	 303.8 +/-  0.1		0.0965 +/- 0.00002	0.0965		0.0966

MILC MatMat
  In Cache:	 952.1 +/-  1.4		0.0462 +/- 0.00007	0.0461		0.0464
  Sequential:	 858.6 +/-  0.2		0.0512 +/- 0.00001	0.0512		0.0513
  Strided:	 313.1 +/-  0.1		0.1405 +/- 0.00003	0.1405		0.1406
  PF+Strided:	 321.4 +/-  1.6		0.1369 +/- 0.00068	0.1359		0.1374
  Mapped:	 277.7 +/-  0.1		0.1585 +/- 0.00003	0.1584		0.1585
  PF+Mapped:	 284.2 +/-  0.2		0.1548 +/- 0.00008	0.1548		0.1550
SSE MatMat
  In Cache:	2971.3 +/- 46.3		0.0148 +/- 0.00023	0.0147		0.0155
  Sequential:	1346.6 +/- 16.0		0.0327 +/- 0.00039	0.0325		0.0338
  Strided:	 331.8 +/-  0.1		0.1326 +/- 0.00002	0.1326		0.1327
  PF+Strided:	 340.0 +/-  0.0		0.1294 +/- 0.00001	0.1294		0.1294
  Mapped:	 374.1 +/-  0.1		0.1176 +/- 0.00004	0.1176		0.1177
  PF+Mapped:	 370.4 +/-  0.1		0.1188 +/- 0.00002	0.1187		0.1188

MILC MatVec4Dir
  In Cache:	 870.2 +/-  0.1		0.0169 +/- 0.00000	0.0169		0.0169
  Sequential:	 725.0 +/-  0.4		0.0202 +/- 0.00001	0.0202		0.0202
  Strided:	 281.8 +/-  1.3		0.0520 +/- 0.00024	0.0519		0.0527
  PF+Strided:	 281.0 +/-  0.5		0.0522 +/- 0.00009	0.0519		0.0522
  Mapped:	 272.2 +/-  0.1		0.0539 +/- 0.00001	0.0539		0.0539
  PF+Mapped:	 272.3 +/-  0.1		0.0539 +/- 0.00002	0.0538		0.0539
SSE MatVec4Dir
  In Cache:	1646.4 +/-  1.1		0.0089 +/- 0.00001	0.0089		0.0089
  Sequential:	 915.0 +/-  0.8		0.0160 +/- 0.00001	0.0160		0.0160
  Strided:	 287.5 +/-  0.1		0.0510 +/- 0.00002	0.0510		0.0511
  PF+Strided:	 282.5 +/-  0.1		0.0519 +/- 0.00002	0.0519		0.0519
  Mapped:	 338.4 +/-  0.1		0.0433 +/- 0.00002	0.0433		0.0434
  PF+Mapped:	 345.7 +/-  0.2		0.0424 +/- 0.00002	0.0424		0.0425

MILC MatVec4DirSum
  In Cache:	 806.1 +/-  1.7		0.0194 +/- 0.00004	0.0194		0.0195
  Sequential:	 779.6 +/-  0.2		0.0201 +/- 0.00001	0.0201		0.0201
  Strided:	 311.7 +/-  1.2		0.0503 +/- 0.00020	0.0499		0.0504
  PF+Strided:	 306.7 +/-  0.3		0.0511 +/- 0.00005	0.0510		0.0512
  Mapped:	 294.6 +/-  5.2		0.0532 +/- 0.00093	0.0517		0.0538
  PF+Mapped:	 295.5 +/-  0.1		0.0530 +/- 0.00001	0.0530		0.0530
SSE MatVec4DirSum
  In Cache:	2031.7 +/-  1.2		0.0077 +/- 0.00000	0.0077		0.0077
  Sequential:	1126.3 +/-  1.7		0.0139 +/- 0.00002	0.0139		0.0139
  Strided:	 309.0 +/-  0.2		0.0507 +/- 0.00002	0.0507		0.0508
  PF+Strided:	 307.1 +/-  0.1		0.0510 +/- 0.00001	0.0510		0.0510

