2.26 GHz Pentium 4 "Northwood", 533 MHz FSB, PC1006 RDRAM, Asus P4T533-C Mainboard

Function	Rate (MB/s)		Mean time		Min time	Max time
--------	-----------		---------		--------	--------
Float Copy:	1736.5 +/-  3.0		0.0185 +/- 0.00003	0.0184		0.0185
Double Copy:	1792.9 +/-  3.5		0.0179 +/- 0.00003	0.0178		0.0180
SSE Copy:	2826.6 +/- 18.2		0.0114 +/- 0.00007	0.0113		0.0116


Function	Rate (MFlop/s)		Mean time		Min time	Max time
--------	--------------		---------		--------	--------
MILC MatVec
  In Cache:	1045.6 +/-  0.8		0.0140 +/- 0.00001	0.0140		0.0141
  Sequential:	 917.6 +/-  0.7		0.0160 +/- 0.00001	0.0160		0.0160
  Strided:	 217.8 +/-  0.2		0.0674 +/- 0.00006	0.0673		0.0675
  PF+Strided:	 226.6 +/-  0.3		0.0647 +/- 0.00010	0.0647		0.0650
  Mapped:	 212.7 +/-  0.1		0.0690 +/- 0.00002	0.0689		0.0690
  PF+Mapped:	 209.7 +/-  0.2		0.0699 +/- 0.00007	0.0698		0.0700
SSE MatVec
  In Cache:	2413.9 +/-  3.5		0.0061 +/- 0.00001	0.0061		0.0061
  Sequential:	1284.8 +/-  1.1		0.0114 +/- 0.00001	0.0114		0.0114
  Strided:	 227.3 +/-  0.1		0.0645 +/- 0.00002	0.0645		0.0645
  PF+Strided:	 233.5 +/-  0.1		0.0628 +/- 0.00002	0.0628		0.0628
  Mapped:	 261.8 +/-  0.2		0.0560 +/- 0.00005	0.0560		0.0561
  PF+Mapped:	 256.1 +/-  0.1		0.0573 +/- 0.00002	0.0573		0.0573

MILC MatHWVec
  In Cache:	1053.4 +/-  0.2		0.0278 +/- 0.00001	0.0278		0.0279
  Sequential:	 958.0 +/-  3.8		0.0306 +/- 0.00012	0.0306		0.0310
  Strided:	 322.7 +/-  0.1		0.0909 +/- 0.00004	0.0909		0.0910
  PF+Strided:	 338.1 +/-  0.1		0.0868 +/- 0.00004	0.0867		0.0868
  Mapped:	 313.5 +/-  0.1		0.0936 +/- 0.00003	0.0935		0.0936
  PF+Mapped:	 312.9 +/-  0.1		0.0938 +/- 0.00003	0.0937		0.0938
SSE MatHWVec
  In Cache:	3968.7 +/-  5.5		0.0074 +/- 0.00001	0.0074		0.0074
  Sequential:	1705.3 +/-  1.6		0.0172 +/- 0.00002	0.0172		0.0172
  Strided:	 410.9 +/-  0.3		0.0714 +/- 0.00005	0.0714		0.0715
  PF+Strided:	 395.6 +/-  0.1		0.0742 +/- 0.00002	0.0741		0.0742
  Mapped:	 468.8 +/-  0.1		0.0626 +/- 0.00002	0.0625		0.0626
  PF+Mapped:	 457.0 +/-  0.1		0.0642 +/- 0.00002	0.0642		0.0642

MILC MatMat
  In Cache:	1121.1 +/-  9.8		0.0392 +/- 0.00034	0.0389		0.0396
  Sequential:	1025.3 +/-  0.4		0.0429 +/- 0.00002	0.0429		0.0430
  Strided:	 430.0 +/-  0.1		0.1023 +/- 0.00003	0.1023		0.1024
  PF+Strided:	 440.7 +/-  3.0		0.0999 +/- 0.00068	0.0996		0.1018
  Mapped:	 393.5 +/-  0.1		0.1118 +/- 0.00002	0.1118		0.1119
  PF+Mapped:	 403.7 +/-  0.2		0.1090 +/- 0.00004	0.1090		0.1091
SSE MatMat
  In Cache:	3455.2 +/-  1.9		0.0127 +/- 0.00001	0.0127		0.0127
  Sequential:	2002.0 +/-  2.3		0.0220 +/- 0.00003	0.0220		0.0220
  Strided:	 455.9 +/-  0.3		0.0965 +/- 0.00006	0.0964		0.0966
  PF+Strided:	 463.7 +/-  0.1		0.0949 +/- 0.00002	0.0949		0.0949
  Mapped:	 558.9 +/-  0.1		0.0787 +/- 0.00002	0.0787		0.0787
  PF+Mapped:	 552.3 +/-  0.2		0.0797 +/- 0.00002	0.0796		0.0797

MILC MatVec4Dir
  In Cache:	 993.4 +/-  0.7		0.0148 +/- 0.00001	0.0148		0.0148
  Sequential:	 909.0 +/-  0.8		0.0161 +/- 0.00001	0.0161		0.0161
  Strided:	 397.6 +/-  0.3		0.0369 +/- 0.00003	0.0369		0.0370
  PF+Strided:	 394.2 +/-  0.2		0.0372 +/- 0.00002	0.0372		0.0372
  Mapped:	 384.0 +/-  1.8		0.0382 +/- 0.00018	0.0380		0.0384
  PF+Mapped:	 387.7 +/-  0.2		0.0378 +/- 0.00002	0.0378		0.0379
SSE MatVec4Dir
  In Cache:	1871.2 +/-  1.8		0.0078 +/- 0.00001	0.0078		0.0079
  Sequential:	1280.1 +/-  1.9		0.0115 +/- 0.00002	0.0114		0.0115
  Strided:	 386.0 +/-  0.4		0.0380 +/- 0.00004	0.0379		0.0381
  PF+Strided:	 376.8 +/-  0.2		0.0389 +/- 0.00002	0.0389		0.0390
  Mapped:	 493.7 +/-  0.2		0.0297 +/- 0.00001	0.0297		0.0297
  PF+Mapped:	 506.9 +/-  0.3		0.0289 +/- 0.00002	0.0289		0.0290

MILC MatVec4DirSum
  In Cache:	 950.5 +/-  5.1		0.0165 +/- 0.00009	0.0163		0.0165
  Sequential:	 939.1 +/-  0.4		0.0167 +/- 0.00001	0.0167		0.0167
  Strided:	 414.8 +/-  0.1		0.0378 +/- 0.00001	0.0377		0.0378
  PF+Strided:	 406.8 +/-  0.6		0.0385 +/- 0.00005	0.0385		0.0386
  Mapped:	 405.4 +/-  0.1		0.0386 +/- 0.00001	0.0386		0.0387
  PF+Mapped:	 406.0 +/-  0.1		0.0386 +/- 0.00001	0.0386		0.0386
SSE MatVec4DirSum
  In Cache:	2309.0 +/-  2.6		0.0068 +/- 0.00001	0.0068		0.0068
  Sequential:	1581.9 +/-  1.7		0.0099 +/- 0.00001	0.0099		0.0099
  Strided:	 400.0 +/-  0.1		0.0392 +/- 0.00001	0.0392		0.0392
  PF+Strided:	 395.0 +/-  0.1		0.0397 +/- 0.00001	0.0397		0.0397

