JobID | Job Name | User | Account | # of Nodes | Partition | QoS | List of Nodes -or- (Reason for job queued) | Priority | Submit Time | Start Time | Requested Walltime (DAY-HH:MM:SS) | Time Remaining (DAY-HH:MM:SS) | Job State |
---|
JobID | Job Name | User | Account | # of Nodes | Partition | QoS | List of Nodes -or- (Reason for job queued) | Priority | Submit Time | Start Time | Requested Walltime (DAY-HH:MM:SS) | Time Remaining (DAY-HH:MM:SS) | Job State |
---|
Project Name | Cluster | SPC Original Allocation (Sky-Core-Hours) | Adjustments (Sky-Core-Hours) | SPC Adjusted Allocation (Sky-Core-Hours) | Project Used as of Jul 1 , 2019 (Sky-Core-Hours) | Progress against Allocation | Remaining Allocation (Sky-Core-Hours) | 30-day usage as of | 30-day burn rate as of (% of Alloc.) | Annual Pace | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lp3 | FNAL-pi0 | 7,000,000 | 0 | 7,000,000 | 2,075,152 | 30% | 4,924,848 | 737,928 | 10.5% | Jan-13-2022 | |||
4fermi | FNAL-pi0 | 2,000,000 | 0 | 2,000,000 | 1,648,679 | 82% | 351,321 | 285,627 | 14.3% | May-29-2020 | |||
hiq2ff | FNAL-pi0 | 2,500,000 | 0 | 2,500,000 | 4,577,110 | 183% | 0 | 530,570 | 21.2% | Nov-28-2019 | |||
vcbok | FNAL-pi0 | - | - | - | 193 | - | - | - | - | ||||
latticesusy | FNAL-pi0 | - | - | - | 2,133,589 | - | - | 156,125 | - | - | |||
heavylight | FNAL-pi0 | - | - | - | 852,718 | - | - | - | - | ||||
nrqcdnzt | FNAL-pi0 | - | - | - | 14,571 | - | - | - | - | ||||
axial | FNAL-pi0 | - | - | - | 906,559 | - | - | - | - | ||||
lqcdadmin | FNAL-pi0 | - | - | - | 2,264 | - | - | - | - | ||||
hvp2pi | FNAL-pi0 | - | - | - | 3,226 | - | - | 1,338 | - | - | |||
rhqbbar | FNAL-pi0 | - | - | - | 1,626,381 | - | - | 223,243 | - | - | |||
fourpluseight | FNAL-pi0 | - | - | - | 1,291,888 | - | - | 832 | - | - | |||
pionstruc | FNAL-pi0 | - | - | - | 531,254 | - | - | - | - | ||||
lsd | FNAL-pi0 | - | - | - | 889,542 | - | - | - | - | ||||
TOTAL | FNAL-pi0 | 11,500,000 | 0 | 11,500,000 | 16,553,126 | - | 5,276,169 | 1,935,663 | - | - |
Project Name | Cluster | SPC Original Allocation (K80-GPU-Hours) | Adjustments (K80-GPU-Hours) | SPC Adjusted Allocation (K80-GPU-Hours) | Project Used as of Jul 1 , 2019 (K80-GPU-Hours) | Progress against Allocation | Remaining Allocation (K80-GPU-Hours) | 30-day usage | 30-day burn rate (% of Alloc.) | Annual Pace |
---|---|---|---|---|---|---|---|---|---|---|
heavylight | FNAL-pi0g | 28,000 | 0 | 28,000 | 113,078 | 404% | 0 | 11,916 | 42.6% | Sept-7-2019 |
higgsg | FNAL-pi0g | 23,000 | 0 | 23,000 | 137,494 | 598% | 0 | 8,388 | 36.5% | Aug-16-2019 |
lp3gpu | FNAL-pi0g | 58,000 | 0 | 58,000 | 91,229 | 157% | 0 | 19,046 | 32.8% | Dec-22-2019 |
thermog | FNAL-pi0g | - | - | - | 2,963 | - | - | - | - | |
nglue | FNAL-pi0g | - | - | - | 1 | - | - | - | - | |
axial | FNAL-pi0g | - | - | - | 8,382 | - | - | - | - | |
hvp2pi | FNAL-pi0g | - | - | - | 2,927 | - | - | 1,338 | - | - |
TOTAL | FNAL-pi0g | 109,000 | 0 | 109,000 | 356,074 | - | 0 | 40,688 | - | - |
SLURM Usage plots for pi0 cluster (** Requires SERVICES account **)
SLURM Usage plots for pi0g cluster (** Requires SERVICES account **)
Usage table was last updated on: 04-01-2020 11:38 AM
Project Name | Filesystem | used (TB) | quota (TB) | limit (TB) | grace | files | quota | limit | grace | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4fermi | /lqcdproj | 0.12 | 10.0 | 10.0 | - | 1,047,361 | 0 | 0 | - | ||||
axial | /lqcdproj | 26.16 | 40.0 | 40.0 | - | 114,122 | 0 | 0 | - | ||||
c51 | /lqcdproj | 0.00 | 0.0 | 0.0 | - | 0 | 1024 | 1024 | - | ||||
disco | /lqcdproj | 0.00 | 0.0 | 0.0 | - | 0 | 0 | 0 | - | ||||
DwfHVPg | /lqcdproj | 0.00 | 0.0 | 0.0 | - | 0 | 0 | 0 | - | ||||
fourpluseight | /lqcdproj | 7.05 | 12.0 | 12.0 | - | 22,727,269 | 0 | 0 | - | ||||
heavylight | /lqcdproj | 4.74 | 70.0 | 70.0 | - | 5,665,184 | 0 | 0 | - | ||||
higgs | /lqcdproj | 3.03 | 30.0 | 30.0 | - | 275,525 | 0 | 0 | - | ||||
higgsG | /lqcdproj | 0.00 | 0.0 | 0.0 | - | 1 | 0 | 0 | - | ||||
hiq2ff | /lqcdproj | 0.13 | 40.0 | 40.0 | - | 2,586,894 | 0 | 0 | - | ||||
hisqlatsgpu | /lqcdproj | 0.01 | 1.0 | 1.0 | - | 126,427 | 0 | 0 | - | ||||
hotqcdhisq | /lqcdproj | 0.00 | 1.0 | 1.0 | - | 0 | 0 | 0 | - | ||||
hpqcd | /lqcdproj | 0.07 | 1.0 | 1.0 | - | 72,957 | 0 | 0 | - | ||||
latticesusy | /lqcdproj | 1.59 | 10.0 | 10.0 | - | 4,763,697 | 0 | 0 | - | ||||
latticesusygpu | /lqcdproj | 0.00 | 0.1 | 0.1 | - | 1 | 0 | 0 | - | ||||
LSD | /lqcdproj | 2.53 | 5.0 | 5.0 | - | 583,591 | 0 | 0 | - | ||||
mcrgmwt | /lqcdproj | 0.00 | 0.0 | 0.0 | - | 0 | 0 | 0 | - | ||||
mixbk | /lqcdproj | 0.00 | 0.0 | 0.0 | - | 0 | 0 | 0 | - | ||||
nglue | /lqcdproj | 8.64 | 10.0 | 10.0 | - | 63,705 | 0 | 0 | - | ||||
nHYPBSM | /lqcdproj | 0.22 | 3.0 | 3.0 | - | 30,695 | 0 | 0 | - | ||||
nrqcdnzt | /lqcdproj | 8.83 | 10.0 | 10.0 | - | 5,718,036 | 0 | 0 | - | ||||
pionstruc | /lqcdproj | 0.43 | 1.0 | 1.0 | - | 762,479 | 0 | 0 | - | ||||
PiRad | /lqcdproj | 0.00 | 0.1 | 0.1 | - | 4 | 0 | 0 | - | ||||
qcd-qed | /lqcdproj | 0.00 | 1.0 | 1.0 | - | 1 | 0 | 0 | - | ||||
rbcdwf | /lqcdproj | 0.00 | 0.0 | 0.1 | - | 6 | 0 | 0 | - | ||||
rhqbbar | /lqcdproj | 23.25 | 50.0 | 55.0 | - | 5,633,005 | 0 | 0 | - | ||||
StaticBB | /lqcdproj | 0.00 | 0.0 | 0.0 | - | 0 | 0 | 0 | - | ||||
theta | /lqcdproj | 0.00 | 1.0 | 1.0 | - | 328 | 0 | 0 | - | ||||
TOTAL | - | 86.8 | 296.2 | 301.3 | - | 50,171,288 | - | - | - |
JobID | Job Name | User | Account | # of Nodes | Partition | QoS | List of Nodes -or- (Reason for job queued) | Priority | Submit Time | Start Time | Requested Walltime (DAY-HH:MM:SS) | Time Remaining (DAY-HH:MM:SS) | Job State |
---|
JobID | Job Name | User | Account | # of Nodes | Partition | QoS | List of Nodes -or- (Reason for job queued) | Priority | Submit Time | Start Time | Requested Walltime (DAY-HH:MM:SS) | Time Remaining (DAY-HH:MM:SS) | Job State |
---|